iBall Andi 5K Panther
iBall Andi 5K Panther smartphone with 5.00-inch 540x960 display powered by 1.4GHz processor alongside 1GB RAM and 8-megapixel rear camera.
.
- Good
- Good camera
- Good performance
- Decent construction quality
- Bad
- Poor screen quality
- Unpolished software
- Too many minor annoyances
Read detailed iBall Andi 5K Panther review
Compare With :
iBall Andi 5K Panther detailed specifications
GENERAL
Release date | August 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Bundled accessories | Charger, cable, headset |
Colours | Milky Silver, Wine |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 220 |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment