HTC Desire 210 Dual SIM is avilable at Rs. 6,700.
HTC Desire 210 Dual SIM smartphone with 4.00-inch 480x800 display powered by 1GHz processor alongside 512MB RAM and 5-megapixel rear camera...
Display
4.00-inchProcessor
1GHzFront Camera
0.3-megapixelResolution
480x800 pixelsRAM
512MBOS
Android 4.2Storage
4GBRear Camera
5-megapixelBattery capacity
1300mAhHTC Desire 210 Dual SIM detailed specifications
GENERAL
Release date | April 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1300 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
HARDWARE
Processor | 1GHz dual-core |
Processor make | MediaTek MT6572M |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment