Xolo Play 8X-1100
Xolo Play 8X-1100 smartphone with 5.00-inch 720x1280 display powered by 1.7GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Display
5.00-inch
Processor
1.7GHz
Front Camera
5-megapixel
Resolution
720x1280 pixels
RAM
2GB
OS
Android 4.4
Storage
16GB
Rear Camera
13-megapixel
Battery capacity
2100mAh
Xolo Play 8X-1100 detailed specifications
GENERAL
Release date | August 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2100 |
Removable battery | No |
Colours | White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.7GHz octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | No |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment