Spice Stellar Mi-508
Spice Stellar Mi-508 smartphone with 5.00-inch 480x854 display powered by 1.3GHz processor alongside 512MB RAM and 8-megapixel rear camera.
Display
5.00-inch
Processor
1.3GHz
Front Camera
2-megapixel
Resolution
480x854 pixels
RAM
512MB
OS
Android 4.4
Storage
4GB
Rear Camera
8-megapixel
Battery capacity
2000mAh
Compare With :
Spice Stellar Mi-508 detailed specifications
GENERAL
Release date | August 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Blue |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
HARDWARE
Processor | 1.3GHz dual-core |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment