Spice Stellar Mi-497
Spice Stellar Mi-497 smartphone with 4.50-inch 480x854 display powered by 1.2GHz processor alongside 512MB RAM and 3.2-megapixel rear camera.Display
4.50-inch
Processor
1.2GHz
Front Camera
2-megapixel
Resolution
480x854 pixels
RAM
512MB
OS
Android 4.4
Storage
4GB
Rear Camera
3.2-megapixel
Battery capacity
1650mAh
Spice Stellar Mi-497 detailed specifications
GENERAL
| Release date | July 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 131.50 x 67.60 x 9.50 |
| Battery capacity (mAh) | 1650 |
| Removable battery | Yes |
| Colours | White |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 3.2-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |












0 comments:
Post a Comment